
Introduction:
it is High Frequency trading program. High Return = High Risk
Returns:
Expected profits vary from 500%-2,000% monthly depending on the market conditions and brokers,
on Average 1,000% per month.
Draw-Down:
Maximum draw-down is usually less than 30-75%.
Warning" may be 50% Risk Possible only in this Trading Services.
Currency Pair:
EURUSD / USDJPY / GBPUSD /AUDUSD / EURGBP
Trading Accuracy : 85-99%
Fees:
There are no upfront fees from our side.
There are no hidden or other fees as well.
We only share the generated profits, see the Profit Share structure below.
Your Profit Share:
55% for deposits over $25,000
60% for deposits over $50,000
65% for deposits over $100,000
70% for deposits over $500,000
it is High Frequency trading program. High Return = High Risk
Returns:
Expected profits vary from 500%-2,000% monthly depending on the market conditions and brokers,
on Average 1,000% per month.
Draw-Down:
Maximum draw-down is usually less than 30-75%.
Warning" may be 50% Risk Possible only in this Trading Services.
Currency Pair:
EURUSD / USDJPY / GBPUSD /AUDUSD / EURGBP
Trading Accuracy : 85-99%
Fees:
There are no upfront fees from our side.
There are no hidden or other fees as well.
We only share the generated profits, see the Profit Share structure below.
Your Profit Share:
55% for deposits over $25,000
60% for deposits over $50,000
65% for deposits over $100,000
70% for deposits over $500,000
Profit Distribution:
Profits are distributed automatically by the brokers at the end of the month on PAMM or MONEY MANAGEMENT Accounts.
In case of Individual Accounts without LPOA (e.g. Exness) you send our share weekly or monthly.
You can send us our profit share by a payment method agreed mutually, eg. bank transfer, SKRILL, Perfect Money, western union,etc.
Profits are distributed automatically by the brokers at the end of the month on PAMM or MONEY MANAGEMENT Accounts.
In case of Individual Accounts without LPOA (e.g. Exness) you send our share weekly or monthly.
You can send us our profit share by a payment method agreed mutually, eg. bank transfer, SKRILL, Perfect Money, western union,etc.
Below you will find Our PARTNER Brokers.
Minimum Deposits, Account Type and other relevant information if you want to use our MAM Services.
Our PARTNER Brokers.
Click on the Broker name For open New Account.

Minimum Deposits, Account Type and other relevant information if you want to use our MAM Services.
Our PARTNER Brokers.
Click on the Broker name For open New Account.
BROKER |
MIN. DEPOSIT |
ACCOUNT TYPE |
LEVERAGE |
EXNESS
|
$25000
|
Mini
| 1:500 1:500 |
Fx Choice
|
$25000
|
Classic MT4
|
1:500 1:500 |
RoboForex
|
$25000
|
MT4 Pro-Standard
|
1:500 1:500 |
XM.comFBS | $25000$25000 | StandardStandard | 1:500 1:500 |

- Open a account with Our PARTNER Brokers. Following our Referral Link.
- USA Clint "Open Account"Classic MT4" @ FxChoice
- Set Leverage : 1:1000
- Swap : Switched off
- Minimum Deposit Required : 25,000$ (without Bonus)
- You should must confirm my Referral Account,Then Deposit.
"Suggestion"Best Forex Broker for Best Result.


Real Statement 25K/USD(Customer in USA)
Click on the Chart to Verify the Trading Results
(it is Medium Risk Trading)
Running Account Live update.
(it is Medium Risk Trading)
Running Account Live update.

Coming Soon.....
OUR RULES ARE VERY SIMPLE & EASY TO UNDERSTAND.
1- You Must Activate Phone SMS security Services in your Account.
2- You Should withdraw your Daily,Weekly or Monthly Earning.(Please wait for our Email for Profit share)
3- You should send us Our Commision of Daily Weekly OR Monthly Earning.(Please wait for our Email for Profit share)
4- We are Not Responsible for your any Loss,But you can Monitor our Past Trading Performance available at our website
5- Profit will be share per week or Month.(Please wait for our Email for Profit share)
6- If company fails to profit any week or make lose then company will not charge you any dollar until recover it.
7- We are don't managing account less than minimum deposit required,
After sending Account,you don't work on this Account. Example : Open New Order or Close Live Order or not any changing,Account Leverag,etc
8- You should must confirm my Referral Account,Then Deposit. By Live Chat on our web or blog.6- If company fails to profit any week or make lose then company will not charge you any dollar until recover it.
7- We are don't managing account less than minimum deposit required,
After sending Account,you don't work on this Account. Example : Open New Order or Close Live Order or not any changing,Account Leverag,etc
NOTE ! The password you provides us is can not be used to make withdrawals from your forex account’s balance, but it only can be used to makes transaction (trading) forex, due to the fact that the withdrawal is required a PIN Code for withdrawal and only held by your own.
Forward your Trading Account information (Account Number,Trading Password and Login Server) to us by.
For Any information: Contact Us

For Any information: Contact Us
CHECK OUR RESULTS BELOW!
You can click the pictures below for better resolutions.

Trading Result "APR" 2017"
Trading Result "MAR" 2017"
Trading Result "February 2017"
You can click the pictures below for better resolutions.

Trading Result "APR" 2017"
Trading Result "MAR" 2017"
Trading Result "February 2017"
SONY Forex High Earning Real Statement.(Trading Results)

RoboTrade Ltd.
Account: 7860786 | Name: SONY_Forex 100000 | Currency: USD | 2008 November 26, 00:18 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
42517741 | 2008.10.07 13:19 | balance | Deposit WM USD #3438868 | 100 000.00 | |||||||||
42751479 | 2008.10.07 14:00 | buy | 0.10 | gbpusd | 1.7425 | 0.0000 | 0.0000 | 2008.10.08 10:00 | 1.7528 | 0.00 | 0.00 | 0.39 | 103.00 |
42525360 | 2008.10.07 14:00 | buy | 0.10 | gbpusd | 1.7425 | 0.0000 | 0.0000 | 2008.10.08 09:00 | 1.7449 | 0.00 | 0.00 | 0.40 | 24.00 |
50058192 | 2008.10.14 15:00 | sell | 0.10 | gbpusd | 1.7592 | 0.0000 | 0.0000 | 2008.11.14 16:00 | 1.4764 | 0.00 | 0.00 | -60.14 | 2 828.00 |
49985845 | 2008.10.14 15:00 | sell | 0.10 | gbpusd | 1.7592 | 0.0000 | 0.0000 | 2008.11.14 15:00 | 1.4732 | 0.00 | 0.00 | -60.14 | 2 860.00 |
49855884 | 2008.10.14 15:00 | sell | 0.10 | gbpusd | 1.7592 | 0.0000 | 0.0000 | 2008.11.14 08:00 | 1.4798 | 0.00 | 0.00 | -60.14 | 2 794.00 |
49838000 | 2008.10.14 15:00 | sell | 0.20 | gbpusd | 1.7592 | 0.0000 | 0.0000 | 2008.11.13 21:00 | 1.4610 | 0.00 | 0.00 | -117.35 | 5 964.00 |
49797121 | 2008.10.14 15:00 | sell | 0.20 | gbpusd | 1.7592 | 0.0000 | 0.0000 | 2008.11.13 20:00 | 1.4672 | 0.00 | 0.00 | -117.35 | 5 840.00 |
49632556 | 2008.10.14 15:00 | sell | 0.10 | gbpusd | 1.7592 | 0.0000 | 0.0000 | 2008.11.13 17:00 | 1.4811 | 0.00 | 0.00 | -58.68 | 2 781.00 |
49602129 | 2008.10.14 15:00 | sell | 0.10 | gbpusd | 1.7592 | 0.0000 | 0.0000 | 2008.11.13 01:00 | 1.4857 | 0.00 | 0.00 | -58.68 | 2 735.00 |
43986545 | 2008.10.14 15:00 | sell | 0.10 | gbpusd | 1.7592 | 0.0000 | 0.0000 | 2008.11.12 21:00 | 1.4943 | 0.00 | 0.00 | -54.25 | 2 649.00 |
45833384 | 2008.10.24 09:00 | buy | 0.10 | eurusd | 1.2760 | 0.0000 | 0.0000 | 2008.10.30 11:00 | 1.3212 | 0.00 | 0.00 | 1.77 | 452.00 |
47163760 | 2008.10.24 10:00 | buy | 0.10 | eurusd | 1.2703 | 0.0000 | 0.0000 | 2008.10.30 10:00 | 1.3167 | 0.00 | 0.00 | 1.77 | 464.00 |
45857257 | 2008.10.24 10:00 | buy | 0.20 | eurusd | 1.2703 | 0.0000 | 0.0000 | 2008.10.30 09:00 | 1.3238 | 0.00 | 0.00 | 3.54 | 1 070.00 |
45874981 | 2008.10.24 11:00 | buy | 0.20 | eurusd | 1.2669 | 0.0000 | 0.0000 | 2008.10.30 08:00 | 1.3206 | 0.00 | 0.00 | 3.54 | 1 074.00 |
47130013 | 2008.10.24 12:00 | buy | 0.10 | eurusd | 1.2554 | 0.0000 | 0.0000 | 2008.10.30 07:00 | 1.3230 | 0.00 | 0.00 | 1.77 | 676.00 |
45910401 | 2008.10.24 12:00 | buy | 0.20 | eurusd | 1.2554 | 0.0000 | 0.0000 | 2008.10.30 06:00 | 1.3215 | 0.00 | 0.00 | 3.54 | 1 322.00 |
47076601 | 2008.10.27 08:27 | buy | 0.10 | eurusd | 1.2551 | 0.0000 | 0.0000 | 2008.10.30 04:00 | 1.3058 | 0.00 | 0.00 | 1.52 | 507.00 |
46222345 | 2008.10.27 08:27 | buy | 0.10 | eurusd | 1.2551 | 0.0000 | 0.0000 | 2008.10.30 02:00 | 1.2950 | 0.00 | 0.00 | 1.52 | 399.00 |
47095948 | 2008.10.27 08:27 | buy | 0.10 | eurusd | 1.2551 | 0.0000 | 0.0000 | 2008.10.30 05:00 | 1.3170 | 0.00 | 0.00 | 1.51 | 619.00 |
47067162 | 2008.10.27 09:00 | buy | 0.10 | eurusd | 1.2550 | 0.0000 | 0.0000 | 2008.10.30 01:00 | 1.2968 | 0.00 | 0.00 | 1.51 | 418.00 |
46229319 | 2008.10.27 09:00 | buy | 0.10 | eurusd | 1.2550 | 0.0000 | 0.0000 | 2008.10.30 00:01 | 1.2957 | 0.00 | 0.00 | 1.52 | 407.00 |
46241047 | 2008.10.27 10:00 | buy | 0.10 | eurusd | 1.2512 | 0.0000 | 0.0000 | 2008.10.29 21:00 | 1.2895 | 0.00 | 0.00 | 0.60 | 383.00 |
47026458 | 2008.10.27 10:00 | buy | 0.10 | eurusd | 1.2512 | 0.0000 | 0.0000 | 2008.10.29 23:00 | 1.2941 | 0.00 | 0.00 | 0.59 | 429.00 |
47001644 | 2008.10.27 11:00 | buy | 0.10 | eurusd | 1.2450 | 0.0000 | 0.0000 | 2008.10.29 20:00 | 1.2886 | 0.00 | 0.00 | 0.59 | 436.00 |
46264509 | 2008.10.27 11:00 | buy | 0.10 | eurusd | 1.2450 | 0.0000 | 0.0000 | 2008.10.29 19:00 | 1.2849 | 0.00 | 0.00 | 0.60 | 399.00 |
46310368 | 2008.10.27 13:00 | buy | 0.10 | eurusd | 1.2430 | 0.0000 | 0.0000 | 2008.10.29 14:00 | 1.2841 | 0.00 | 0.00 | 0.60 | 411.00 |
46926382 | 2008.10.27 13:00 | buy | 0.10 | eurusd | 1.2430 | 0.0000 | 0.0000 | 2008.10.29 17:00 | 1.2830 | 0.00 | 0.00 | 0.59 | 400.00 |
46792020 | 2008.10.27 18:00 | buy | 0.10 | eurusd | 1.2431 | 0.0000 | 0.0000 | 2008.10.29 12:00 | 1.2768 | 0.00 | 0.00 | 0.59 | 337.00 |
46388231 | 2008.10.27 18:00 | buy | 0.10 | eurusd | 1.2431 | 0.0000 | 0.0000 | 2008.10.29 03:00 | 1.2808 | 0.00 | 0.00 | 0.60 | 377.00 |
46487592 | 2008.10.28 04:00 | buy | 0.10 | eurusd | 1.2410 | 0.0000 | 0.0000 | 2008.10.29 02:00 | 1.2815 | 0.00 | 0.00 | 0.30 | 405.00 |
46749569 | 2008.10.28 05:00 | buy | 0.10 | eurusd | 1.2356 | 0.0000 | 0.0000 | 2008.10.29 01:00 | 1.2782 | 0.00 | 0.00 | 0.30 | 426.00 |
46503140 | 2008.10.28 05:00 | buy | 0.10 | eurusd | 1.2356 | 0.0000 | 0.0000 | 2008.10.28 23:00 | 1.2699 | 0.00 | 0.00 | 0.00 | 343.00 |
47470411 | 2008.10.31 10:00 | buy | 0.10 | eurusd | 1.2712 | 0.0000 | 0.0000 | 2008.11.26 00:00 | 1.3064 | 0.00 | 0.00 | 15.14 | 352.00 |
51731379 | 2008.10.31 11:00 | buy | 0.10 | eurusd | 1.2705 | 0.0000 | 0.0000 | 2008.11.25 23:00 | 1.3066 | 0.00 | 0.00 | 14.66 | 361.00 |
47488764 | 2008.10.31 11:00 | buy | 0.10 | eurusd | 1.2705 | 0.0000 | 0.0000 | 2008.11.25 21:00 | 1.3012 | 0.00 | 0.00 | 14.67 | 307.00 |
51700480 | 2008.10.31 12:00 | buy | 0.10 | eurusd | 1.2691 | 0.0000 | 0.0000 | 2008.11.25 19:00 | 1.3029 | 0.00 | 0.00 | 14.66 | 338.00 |
47502537 | 2008.10.31 12:00 | buy | 0.10 | eurusd | 1.2691 | 0.0000 | 0.0000 | 2008.11.25 18:00 | 1.2988 | 0.00 | 0.00 | 14.67 | 297.00 |
48355001 | 2008.10.31 19:00 | buy | 0.10 | eurusd | 1.2681 | 0.0000 | 0.0000 | 2008.11.05 19:00 | 1.3033 | 0.00 | 0.00 | 1.70 | 352.00 |
47592294 | 2008.10.31 19:00 | buy | 0.10 | eurusd | 1.2681 | 0.0000 | 0.0000 | 2008.11.05 18:00 | 1.3058 | 0.00 | 0.00 | 1.70 | 377.00 |
47848484 | 2008.11.03 20:00 | buy | 0.10 | eurusd | 1.2653 | 0.0000 | 0.0000 | 2008.11.04 23:00 | 1.2999 | 0.00 | 0.00 | 0.69 | 346.00 |
48113772 | 2008.11.03 20:00 | buy | 0.10 | eurusd | 1.2653 | 0.0000 | 0.0000 | 2008.11.05 01:00 | 1.2994 | 0.00 | 0.00 | 1.40 | 341.00 |
47855744 | 2008.11.03 21:00 | buy | 0.10 | eurusd | 1.2629 | 0.0000 | 0.0000 | 2008.11.04 22:00 | 1.2953 | 0.00 | 0.00 | 0.69 | 324.00 |
47863315 | 2008.11.03 22:00 | buy | 0.10 | eurusd | 1.2628 | 0.0000 | 0.0000 | 2008.11.04 21:00 | 1.2981 | 0.00 | 0.00 | 0.69 | 353.00 |
47877394 | 2008.11.04 01:00 | buy | 0.10 | eurusd | 1.2587 | 0.0000 | 0.0000 | 2008.11.04 20:00 | 1.2983 | 0.00 | 0.00 | 0.00 | 396.00 |
48072559 | 2008.11.04 06:19 | buy | 0.10 | eurusd | 1.2552 | 0.0000 | 0.0000 | 2008.11.04 19:00 | 1.3018 | 0.00 | 0.00 | 0.00 | 466.00 |
47926093 | 2008.11.04 06:19 | buy | 0.10 | eurusd | 1.2552 | 0.0000 | 0.0000 | 2008.11.04 18:00 | 1.2969 | 0.00 | 0.00 | 0.00 | 417.00 |
48684077 | 2008.11.07 01:00 | buy | 0.10 | eurusd | 1.2679 | 0.0000 | 0.0000 | 2008.11.25 16:00 | 1.3008 | 0.00 | 0.00 | 10.15 | 329.00 |
51662665 | 2008.11.07 01:00 | buy | 0.10 | eurusd | 1.2679 | 0.0000 | 0.0000 | 2008.11.25 17:00 | 1.3023 | 0.00 | 0.00 | 10.15 | 344.00 |
48695958 | 2008.11.07 03:00 | buy | 0.10 | eurusd | 1.2669 | 0.0000 | 0.0000 | 2008.11.25 01:00 | 1.2947 | 0.00 | 0.00 | 10.14 | 278.00 |
51500148 | 2008.11.11 18:00 | buy | 0.10 | eurusd | 1.2548 | 0.0000 | 0.0000 | 2008.11.25 00:00 | 1.2954 | 0.00 | 0.00 | 8.66 | 406.00 |
49315049 | 2008.11.11 18:00 | buy | 0.10 | eurusd | 1.2548 | 0.0000 | 0.0000 | 2008.11.24 23:00 | 1.2899 | 0.00 | 0.00 | 8.20 | 351.00 |
49358937 | 2008.11.11 22:00 | buy | 0.10 | eurusd | 1.2533 | 0.0000 | 0.0000 | 2008.11.24 21:00 | 1.2896 | 0.00 | 0.00 | 8.20 | 363.00 |
51482167 | 2008.11.11 22:00 | buy | 0.10 | eurusd | 1.2533 | 0.0000 | 0.0000 | 2008.11.24 22:00 | 1.2879 | 0.00 | 0.00 | 8.20 | 346.00 |
50698872 | 2008.11.11 23:00 | buy | 0.10 | eurusd | 1.2526 | 0.0000 | 0.0000 | 2008.11.24 20:00 | 1.2887 | 0.00 | 0.00 | 8.21 | 361.00 |
49364007 | 2008.11.11 23:00 | buy | 0.10 | eurusd | 1.2526 | 0.0000 | 0.0000 | 2008.11.19 17:00 | 1.2776 | 0.00 | 0.00 | 5.71 | 250.00 |
50130318 | 2008.11.12 00:01 | buy | 0.10 | eurusd | 1.2523 | 0.0000 | 0.0000 | 2008.11.14 22:00 | 1.2796 | 0.00 | 0.00 | 3.13 | 273.00 |
49367869 | 2008.11.12 00:01 | buy | 0.10 | eurusd | 1.2523 | 0.0000 | 0.0000 | 2008.11.14 21:00 | 1.2732 | 0.00 | 0.00 | 3.13 | 209.00 |
49372181 | 2008.11.12 01:00 | buy | 0.10 | eurusd | 1.2512 | 0.0000 | 0.0000 | 2008.11.14 08:00 | 1.2741 | 0.00 | 0.00 | 3.12 | 229.00 |
49504214 | 2008.11.12 15:00 | buy | 0.10 | eurusd | 1.2511 | 0.0000 | 0.0000 | 2008.11.14 06:00 | 1.2785 | 0.00 | 0.00 | 3.12 | 274.00 |
49610159 | 2008.11.12 22:00 | buy | 0.10 | eurusd | 1.2511 | 0.0000 | 0.0000 | 2008.11.14 05:00 | 1.2753 | 0.00 | 0.00 | 3.12 | 242.00 |
49616948 | 2008.11.12 23:00 | buy | 0.10 | eurusd | 1.2480 | 0.0000 | 0.0000 | 2008.11.14 04:00 | 1.2741 | 0.00 | 0.00 | 3.12 | 261.00 |
49641122 | 2008.11.13 02:00 | buy | 0.10 | eurusd | 1.2460 | 0.0000 | 0.0000 | 2008.11.14 03:00 | 1.2738 | 0.00 | 0.00 | 0.79 | 278.00 |
49649432 | 2008.11.13 03:00 | buy | 0.10 | eurusd | 1.2461 | 0.0000 | 0.0000 | 2008.11.14 02:00 | 1.2787 | 0.00 | 0.00 | 0.79 | 326.00 |
49678367 | 2008.11.13 07:00 | buy | 0.10 | eurusd | 1.2458 | 0.0000 | 0.0000 | 2008.11.14 01:00 | 1.2787 | 0.00 | 0.00 | 0.79 | 329.00 |
49706909 | 2008.11.13 10:00 | buy | 0.10 | eurusd | 1.2410 | 0.0000 | 0.0000 | 2008.11.13 22:00 | 1.2695 | 0.00 | 0.00 | 0.00 | 285.00 |
50771967 | 2008.11.19 23:00 | buy | 0.10 | eurusd | 1.2528 | 0.0000 | 0.0000 | 2008.11.24 19:00 | 1.2890 | 0.00 | 0.00 | 2.50 | 362.00 |
50777627 | 2008.11.20 00:01 | buy | 0.10 | eurusd | 1.2491 | 0.0000 | 0.0000 | 2008.11.24 18:00 | 1.2828 | 0.00 | 0.00 | 1.00 | 337.00 |
50818332 | 2008.11.20 07:00 | buy | 0.10 | eurusd | 1.2489 | 0.0000 | 0.0000 | 2008.11.24 17:00 | 1.2790 | 0.00 | 0.00 | 1.00 | 301.00 |
51023533 | 2008.11.20 23:00 | buy | 0.10 | eurusd | 1.2477 | 0.0000 | 0.0000 | 2008.11.24 16:00 | 1.2760 | 0.00 | 0.00 | 1.00 | 283.00 |
51032786 | 2008.11.21 00:00 | buy | 0.10 | eurusd | 1.2455 | 0.0000 | 0.0000 | 2008.11.24 15:00 | 1.2772 | 0.00 | 0.00 | 0.50 | 317.00 |
51040454 | 2008.11.21 01:00 | buy | 0.10 | eurusd | 1.2454 | 0.0000 | 0.0000 | 2008.11.24 14:00 | 1.2681 | 0.00 | 0.00 | 0.50 | 227.00 |
51048542 | 2008.11.21 02:00 | buy | 0.10 | eurusd | 1.2439 | 0.0000 | 0.0000 | 2008.11.24 09:00 | 1.2665 | 0.00 | 0.00 | 0.50 | 226.00 |
0.00 | 0.00 | -370.67 | 53 146.00 | ||||||||||
Closed P/L: | 52 775.33 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
42525295 | 2008.10.07 14:00 | buy | 1.00 | eurusd | 1.3574 | 0.0000 | 0.0000 | 1.3048 | 0.00 | 0.00 | 161.87 | -5 260.00 | |
42685533 | 2008.10.08 03:00 | buy | 1.00 | eurusd | 1.3573 | 0.0000 | 0.0000 | 1.3048 | 0.00 | 0.00 | 163.87 | -5 250.00 | |
42769679 | 2008.10.08 10:00 | buy | 1.00 | eurusd | 1.3563 | 0.0000 | 0.0000 | 1.3048 | 0.00 | 0.00 | 163.87 | -5 150.00 | |
43307986 | 2008.10.10 03:00 | buy | 1.00 | eurusd | 1.3565 | 0.0000 | 0.0000 | 1.3048 | 0.00 | 0.00 | 171.89 | -5 170.00 | |
43324436 | 2008.10.10 04:00 | buy | 1.00 | eurusd | 1.3563 | 0.0000 | 0.0000 | 1.3048 | 0.00 | 0.00 | 171.89 | -5 150.00 | |
43361528 | 2008.10.10 07:00 | buy | 1.00 | eurusd | 1.3549 | 0.0000 | 0.0000 | 1.3048 | 0.00 | 0.00 | 171.89 | -5 010.00 | |
43376315 | 2008.10.10 08:00 | buy | 0.80 | eurusd | 1.3532 | 0.0000 | 0.0000 | 1.3048 | 0.00 | 0.00 | 137.51 | -3 872.00 | |
43389710 | 2008.10.10 09:00 | buy | 0.70 | eurusd | 1.3534 | 0.0000 | 0.0000 | 1.3048 | 0.00 | 0.00 | 120.31 | -3 402.00 | |
43518568 | 2008.10.10 18:00 | buy | 0.20 | eurusd | 1.3512 | 0.0000 | 0.0000 | 1.3048 | 0.00 | 0.00 | 34.38 | -928.00 | |
43531181 | 2008.10.10 19:02 | buy | 0.20 | eurusd | 1.3474 | 0.0000 | 0.0000 | 1.3048 | 0.00 | 0.00 | 34.38 | -852.00 | |
43539001 | 2008.10.10 20:00 | buy | 0.20 | eurusd | 1.3462 | 0.0000 | 0.0000 | 1.3048 | 0.00 | 0.00 | 34.38 | -828.00 | |
43551854 | 2008.10.10 21:00 | buy | 0.20 | eurusd | 1.3377 | 0.0000 | 0.0000 | 1.3048 | 0.00 | 0.00 | 34.38 | -658.00 | |
43568567 | 2008.10.10 22:00 | buy | 0.30 | eurusd | 1.3308 | 0.0000 | 0.0000 | 1.3048 | 0.00 | 0.00 | 51.59 | -780.00 | |
44911155 | 2008.10.20 18:00 | buy | 0.80 | eurusd | 1.3308 | 0.0000 | 0.0000 | 1.3048 | 0.00 | 0.00 | 150.21 | -2 080.00 | |
45000818 | 2008.10.21 10:00 | buy | 0.70 | eurusd | 1.3251 | 0.0000 | 0.0000 | 1.3048 | 0.00 | 0.00 | 129.54 | -1 421.00 | |
45023628 | 2008.10.21 12:00 | buy | 0.60 | eurusd | 1.3234 | 0.0000 | 0.0000 | 1.3048 | 0.00 | 0.00 | 111.05 | -1 116.00 | |
45388538 | 2008.10.22 17:38 | buy | 0.80 | eurusd | 1.2866 | 0.0000 | 0.0000 | 1.3048 | 0.00 | 0.00 | 145.96 | 1 456.00 | |
45409920 | 2008.10.22 19:00 | buy | 0.70 | eurusd | 1.2837 | 0.0000 | 0.0000 | 1.3048 | 0.00 | 0.00 | 127.70 | 1 477.00 | |
45444707 | 2008.10.22 23:00 | buy | 0.60 | eurusd | 1.2833 | 0.0000 | 0.0000 | 1.3048 | 0.00 | 0.00 | 109.47 | 1 290.00 | |
45457969 | 2008.10.23 01:00 | buy | 0.50 | eurusd | 1.2826 | 0.0000 | 0.0000 | 1.3048 | 0.00 | 0.00 | 87.33 | 1 110.00 | |
45463202 | 2008.10.23 02:00 | buy | 0.40 | eurusd | 1.2815 | 0.0000 | 0.0000 | 1.3048 | 0.00 | 0.00 | 69.89 | 932.00 | |
45476108 | 2008.10.23 03:00 | buy | 0.40 | eurusd | 1.2775 | 0.0000 | 0.0000 | 1.3048 | 0.00 | 0.00 | 69.89 | 1 092.00 | |
45520778 | 2008.10.23 07:00 | buy | 0.30 | eurusd | 1.2760 | 0.0000 | 0.0000 | 1.3048 | 0.00 | 0.00 | 52.43 | 864.00 | |
47190684 | 2008.10.24 09:00 | buy | 0.20 | eurusd | 1.2760 | 0.0000 | 0.0000 | 1.3048 | 0.00 | 0.00 | 34.41 | 576.00 | |
42797671 | 2008.10.08 11:00 | sell | 0.20 | gbpusd | 1.7500 | 0.0000 | 0.0000 | 1.5473 | 0.00 | 0.00 | -157.49 | 4 054.00 | |
42812221 | 2008.10.08 12:00 | sell | 0.20 | gbpusd | 1.7526 | 0.0000 | 0.0000 | 1.5473 | 0.00 | 0.00 | -157.49 | 4 106.00 | |
42900381 | 2008.10.08 15:00 | sell | 0.30 | gbpusd | 1.7532 | 0.0000 | 0.0000 | 1.5473 | 0.00 | 0.00 | -236.22 | 6 177.00 | |
43909043 | 2008.10.14 07:00 | sell | 1.00 | gbpusd | 1.7546 | 0.0000 | 0.0000 | 1.5473 | 0.00 | 0.00 | -693.42 | 20 730.00 | |
43964465 | 2008.10.14 13:00 | sell | 1.00 | gbpusd | 1.7561 | 0.0000 | 0.0000 | 1.5473 | 0.00 | 0.00 | -693.42 | 20 880.00 | |
43975481 | 2008.10.14 14:00 | sell | 1.00 | gbpusd | 1.7580 | 0.0000 | 0.0000 | 1.5473 | 0.00 | 0.00 | -693.42 | 21 070.00 | |
42525468 | 2008.10.07 14:00 | buy | 1.00 | usdchf | 1.1442 | 0.0000 | 0.0000 | 1.1849 | 0.00 | 0.00 | 87.95 | 3 434.89 | |
42536332 | 2008.10.07 15:00 | buy | 1.00 | usdchf | 1.1414 | 0.0000 | 0.0000 | 1.1849 | 0.00 | 0.00 | 87.95 | 3 671.20 | |
42585217 | 2008.10.07 17:00 | buy | 1.00 | usdchf | 1.1386 | 0.0000 | 0.0000 | 1.1849 | 0.00 | 0.00 | 87.95 | 3 907.50 | |
42641530 | 2008.10.07 22:00 | buy | 1.00 | usdchf | 1.1380 | 0.0000 | 0.0000 | 1.1849 | 0.00 | 0.00 | 87.95 | 3 958.14 | |
42649449 | 2008.10.07 23:00 | buy | 1.00 | usdchf | 1.1379 | 0.0000 | 0.0000 | 1.1849 | 0.00 | 0.00 | 87.95 | 3 966.58 | |
42723511 | 2008.10.08 08:00 | buy | 1.00 | usdchf | 1.1372 | 0.0000 | 0.0000 | 1.1849 | 0.00 | 0.00 | 88.83 | 4 025.66 | |
42751755 | 2008.10.08 09:00 | buy | 1.00 | usdchf | 1.1356 | 0.0000 | 0.0000 | 1.1849 | 0.00 | 0.00 | 88.83 | 4 160.69 | |
42838703 | 2008.10.08 13:00 | buy | 1.00 | usdchf | 1.1337 | 0.0000 | 0.0000 | 1.1849 | 0.00 | 0.00 | 88.83 | 4 321.04 | |
42954725 | 2008.10.08 17:00 | buy | 1.00 | usdchf | 1.1312 | 0.0000 | 0.0000 | 1.1849 | 0.00 | 0.00 | 88.83 | 4 532.03 | |
42988718 | 2008.10.08 19:00 | buy | 1.00 | usdchf | 1.1276 | 0.0000 | 0.0000 | 1.1849 | 0.00 | 0.00 | 88.83 | 4 835.85 | |
42998960 | 2008.10.08 20:00 | buy | 1.00 | usdchf | 1.1278 | 0.0000 | 0.0000 | 1.1849 | 0.00 | 0.00 | 88.83 | 4 818.97 | |
43018322 | 2008.10.08 22:00 | buy | 1.00 | usdchf | 1.1259 | 0.0000 | 0.0000 | 1.1849 | 0.00 | 0.00 | 88.83 | 4 979.32 | |
43130613 | 2008.10.09 11:00 | buy | 1.00 | usdchf | 1.1259 | 0.0000 | 0.0000 | 1.1849 | 0.00 | 0.00 | 91.47 | 4 979.32 | |
43145465 | 2008.10.09 12:00 | buy | 1.00 | usdchf | 1.1256 | 0.0000 | 0.0000 | 1.1849 | 0.00 | 0.00 | 91.47 | 5 004.64 | |
43155633 | 2008.10.09 13:00 | buy | 1.00 | usdchf | 1.1245 | 0.0000 | 0.0000 | 1.1849 | 0.00 | 0.00 | 91.47 | 5 097.48 | |
43361678 | 2008.10.10 07:00 | buy | 1.00 | usdchf | 1.1235 | 0.0000 | 0.0000 | 1.1849 | 0.00 | 0.00 | 92.35 | 5 181.87 | |
43410859 | 2008.10.10 10:00 | buy | 1.00 | usdchf | 1.1200 | 0.0000 | 0.0000 | 1.1849 | 0.00 | 0.00 | 92.35 | 5 477.26 | |
43426868 | 2008.10.10 11:00 | buy | 1.00 | usdchf | 1.1185 | 0.0000 | 0.0000 | 1.1849 | 0.00 | 0.00 | 92.35 | 5 603.85 | |
43458931 | 2008.10.10 14:00 | buy | 1.00 | usdchf | 1.1158 | 0.0000 | 0.0000 | 1.1849 | 0.00 | 0.00 | 92.35 | 5 831.72 | |
