


2021 Real Account 10K$.Our Client in "Canada"
Click on the Chart to Verify the Trading Results
Real Statement Running Account Live
Real Statement Running Account Live


Coming Soon.....
Trading Result "February 2019"
---------------------------------------------------------------------------------
FX Choice Limited
Account: XXXXXX | Name: XXXXXX XXXXX | Currency: GBP | Leverage: 1:200 | 2019 March 7, 16:48 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
44329360 | 2019.01.24 21:13:09 | sell | 0.06 | eurusd | 1.12898 | 0.00000 | 1.13886 | 2019.02.06 08:53:34 | 1.13886 | 0.00 | 0.00 | 0.00 | -45.78 |
44337274 | 2019.01.25 05:05:23 | sell | 0.06 | eurusd | 1.13215 | 0.00000 | 1.13886 | 2019.02.06 08:53:34 | 1.13886 | 0.00 | 0.00 | 0.00 | -31.09 |
44347866 | 2019.01.25 15:35:00 | sell | 0.06 | eurusd | 1.13556 | 0.00000 | 1.13886 | 2019.02.06 08:53:34 | 1.13886 | 0.00 | 0.00 | 0.00 | -15.29 |
44352063 | 2019.01.25 17:20:10 | sell | 0.06 | eurusd | 1.13916 | 0.00000 | 1.13886 | 2019.02.06 08:53:34 | 1.13886 | 0.00 | 0.00 | 0.00 | 1.39 |
44366950 | 2019.01.28 06:10:01 | sell | 0.08 | eurusd | 1.14230 | 0.00000 | 1.13886 | 2019.02.06 08:53:34 | 1.13886 | 0.00 | 0.00 | 0.00 | 21.25 |
44433069 | 2019.01.30 21:01:10 | sell | 0.08 | eurusd | 1.14586 | 0.00000 | 1.13886 | 2019.02.06 08:53:34 | 1.13886 | 0.00 | 0.00 | 0.00 | 43.25 |
44435856 | 2019.01.30 21:40:01 | sell | 0.09 | eurusd | 1.14919 | 0.00000 | 1.13886 | 2019.02.06 08:53:34 | 1.13886 | 0.00 | 0.00 | 0.00 | 71.80 |
44444024 | 2019.01.31 05:11:04 | buy | 0.08 | eurusd | 1.15084 | 0.00000 | 1.14876 | 2019.02.01 18:24:33 | 1.14876 | -0.58 | 0.00 | 0.00 | -12.70 |
44450850 | 2019.01.31 12:43:13 | buy | 0.08 | eurusd | 1.14781 | 0.00000 | 1.14876 | 2019.02.01 18:24:33 | 1.14876 | -0.58 | 0.00 | 0.00 | 5.80 |
44462583 | 2019.01.31 19:15:02 | buy | 0.08 | eurusd | 1.14464 | 0.00000 | 1.14876 | 2019.02.01 18:24:33 | 1.14876 | -0.58 | 0.00 | 0.00 | 25.16 |
44495598 | 2019.02.04 00:02:56 | buy | 0.10 | eurusd | 1.14562 | 0.00000 | 1.13744 | 2019.02.26 15:50:15 | 1.13744 | -16.64 | 0.00 | 0.00 | -62.03 |
44515489 | 2019.02.04 18:05:03 | buy | 0.10 | eurusd | 1.14260 | 0.00000 | 1.13744 | 2019.02.26 15:50:15 | 1.13744 | -16.64 | 0.00 | 0.00 | -39.13 |
44555701 | 2019.02.06 08:05:06 | buy | 0.10 | eurusd | 1.13949 | 0.00000 | 1.13744 | 2019.02.26 15:50:15 | 1.13744 | -15.10 | 0.00 | 0.00 | -15.54 |
44556323 | 2019.02.06 08:53:53 | sell | 0.10 | eurusd | 1.13881 | 0.00000 | 1.13761 | 2019.02.06 17:58:57 | 1.13761 | 0.00 | 0.00 | 0.00 | 9.26 |
44568214 | 2019.02.06 17:59:05 | sell | 0.10 | eurusd | 1.13762 | 0.00000 | 1.13642 | 2019.02.06 21:15:08 | 1.13642 | 0.00 | 0.00 | 0.00 | 9.27 |
44571792 | 2019.02.06 21:15:04 | buy | 0.10 | eurusd | 1.13646 | 0.00000 | 1.13744 | 2019.02.26 15:50:15 | 1.13744 | -15.10 | 0.00 | 0.00 | 7.43 |
44573323 | 2019.02.06 23:00:21 | sell | 0.10 | eurusd | 1.13669 | 0.00000 | 1.13549 | 2019.02.07 09:58:55 | 1.13549 | 0.00 | 0.00 | 0.00 | 9.28 |
44583721 | 2019.02.07 09:58:59 | sell | 0.10 | eurusd | 1.13538 | 0.00000 | 1.13418 | 2019.02.07 11:36:42 | 1.13418 | 0.00 | 0.00 | 0.00 | 9.30 |
44585907 | 2019.02.07 11:36:46 | sell | 0.10 | eurusd | 1.13398 | 0.00000 | 1.13278 | 2019.02.07 13:39:18 | 1.13278 | 0.00 | 0.00 | 0.00 | 9.30 |
44586894 | 2019.02.07 12:21:10 | buy | 0.10 | eurusd | 1.13330 | 0.00000 | 1.13744 | 2019.02.26 15:50:15 | 1.13744 | -12.83 | 0.00 | 0.00 | 31.40 |
44591708 | 2019.02.07 15:03:19 | sell | 0.10 | eurusd | 1.13450 | 0.00000 | 1.13330 | 2019.02.07 15:51:29 | 1.13330 | 0.00 | 0.00 | 0.00 | 9.26 |
44593887 | 2019.02.07 15:51:30 | sell | 0.10 | eurusd | 1.13315 | 0.00000 | 1.13195 | 2019.02.11 00:07:40 | 1.13195 | 0.00 | 0.00 | 0.00 | 9.27 |
44624384 | 2019.02.11 00:07:46 | sell | 0.10 | eurusd | 1.13161 | 0.00000 | 1.13041 | 2019.02.11 11:59:27 | 1.13041 | 0.00 | 0.00 | 0.00 | 9.30 |
44634969 | 2019.02.11 11:59:44 | sell | 0.10 | eurusd | 1.13017 | 0.00000 | 1.12897 | 2019.02.11 16:19:46 | 1.12897 | 0.00 | 0.00 | 0.00 | 9.32 |
44635331 | 2019.02.11 12:05:10 | buy | 0.10 | eurusd | 1.13011 | 0.00000 | 1.13744 | 2019.02.26 15:50:15 | 1.13744 | -11.35 | 0.00 | 0.00 | 55.59 |
44641005 | 2019.02.11 16:20:01 | sell | 0.10 | eurusd | 1.12872 | 0.00000 | 1.12752 | 2019.02.11 17:40:39 | 1.12752 | 0.00 | 0.00 | 0.00 | 9.32 |
44647052 | 2019.02.11 20:01:55 | buy | 0.11 | eurusd | 1.12703 | 0.00000 | 1.13744 | 2019.02.26 15:50:15 | 1.13744 | -12.48 | 0.00 | 0.00 | 86.84 |
44651535 | 2019.02.12 02:00:14 | sell | 0.10 | eurusd | 1.12777 | 0.00000 | 1.12657 | 2019.02.12 10:29:02 | 1.12657 | 0.00 | 0.00 | 0.00 | 9.32 |
44660158 | 2019.02.12 10:29:08 | sell | 0.10 | eurusd | 1.12638 | 0.00000 | 1.12868 | 2019.02.13 16:05:32 | 1.12868 | 0.00 | 0.00 | 0.00 | -17.85 |
44666825 | 2019.02.12 15:12:45 | sell | 0.10 | eurusd | 1.12956 | 0.00000 | 1.12868 | 2019.02.13 16:05:32 | 1.12868 | 0.00 | 0.00 | 0.00 | 6.82 |
44675446 | 2019.02.12 20:10:37 | sell | 0.10 | eurusd | 1.13369 | 0.00000 | 1.12868 | 2019.02.13 16:05:32 | 1.12868 | 0.00 | 0.00 | 0.00 | 38.86 |
44703005 | 2019.02.13 16:05:54 | sell | 0.10 | eurusd | 1.12838 | 0.00000 | 1.12718 | 2019.02.13 21:23:16 | 1.12718 | 0.00 | 0.00 | 0.00 | 9.33 |
44711547 | 2019.02.13 21:23:31 | sell | 0.10 | eurusd | 1.12704 | 0.00000 | 1.12584 | 2019.02.14 00:37:22 | 1.12584 | 0.00 | 0.00 | 0.00 | 9.33 |
44716460 | 2019.02.14 02:00:03 | sell | 0.10 | eurusd | 1.12641 | 0.00000 | 1.12521 | 2019.02.14 10:40:25 | 1.12521 | 0.00 | 0.00 | 0.00 | 9.36 |
44724507 | 2019.02.14 10:40:27 | sell | 0.10 | eurusd | 1.12509 | 0.00000 | 1.12561 | 2019.02.15 15:24:17 | 1.12561 | 0.00 | 0.00 | 0.00 | -4.06 |
44729765 | 2019.02.14 15:31:23 | sell | 0.10 | eurusd | 1.12853 | 0.00000 | 1.12561 | 2019.02.15 15:24:17 | 1.12561 | 0.00 | 0.00 | 0.00 | 22.82 |
44767839 | 2019.02.18 00:00:56 | sell | 0.10 | eurusd | 1.12912 | 0.00000 | 1.12956 | 2019.02.19 05:53:52 | 1.12956 | 0.00 | 0.00 | 0.00 | -3.41 |
44774288 | 2019.02.18 04:45:24 | sell | 0.10 | eurusd | 1.13239 | 0.00000 | 1.12956 | 2019.02.19 05:53:52 | 1.12956 | 0.00 | 0.00 | 0.00 | 21.94 |
44796607 | 2019.02.19 05:53:56 | sell | 0.10 | eurusd | 1.12939 | 0.00000 | 1.12819 | 2019.02.19 13:32:18 | 1.12819 | 0.00 | 0.00 | 0.00 | 9.30 |
44948159 | 2019.02.26 15:50:41 | buy | 0.16 | eurusd | 1.13738 | 0.00000 | 1.13858 | 2019.02.26 21:05:49 | 1.13858 | 0.00 | 0.00 | 0.00 | 14.48 |
44956776 | 2019.02.26 21:06:06 | buy | 0.16 | eurusd | 1.13866 | 0.00000 | 1.13986 | 2019.02.26 21:37:21 | 1.13986 | 0.00 | 0.00 | 0.00 | 14.46 |
-101.88 | 0.00 | 0.00 | 361.93 | ||||||||||
Closed P/L: | 260.05 |
Trading Result "January 2019"
----------------------------------------------------------------------------------
Statement: 65896 - BASHIR AHMAD
FX Choice Limited
Account: XXXXXX | Name: XXXXXX XXXXX | Currency: GBP | Leverage: 1:200 | 2019 March 7, 16:33 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
43190634 | 2018.12.04 11:41:48 | buy | 0.01 | audusd | 0.73928 | 0.00000 | 0.71370 | 2019.01.07 05:52:31 | 0.71370 | -0.68 | 0.00 | 0.00 | -20.07 |
43203223 | 2018.12.04 15:45:05 | buy | 0.01 | audusd | 0.73713 | 0.00000 | 0.71370 | 2019.01.07 05:52:31 | 0.71370 | -0.68 | 0.00 | 0.00 | -18.38 |
43218819 | 2018.12.04 19:05:15 | buy | 0.01 | audusd | 0.73427 | 0.00000 | 0.71370 | 2019.01.07 05:52:31 | 0.71370 | -0.68 | 0.00 | 0.00 | -16.14 |
43231990 | 2018.12.05 02:31:02 | buy | 0.01 | audusd | 0.73199 | 0.00000 | 0.71370 | 2019.01.07 05:52:31 | 0.71370 | -0.66 | 0.00 | 0.00 | -14.35 |
43237460 | 2018.12.05 05:55:10 | buy | 0.02 | audusd | 0.72991 | 0.00000 | 0.71370 | 2019.01.07 05:52:31 | 0.71370 | -1.33 | 0.00 | 0.00 | -25.43 |
43264066 | 2018.12.05 16:50:21 | buy | 0.02 | audusd | 0.72756 | 0.00000 | 0.71370 | 2019.01.07 05:52:31 | 0.71370 | -1.33 | 0.00 | 0.00 | -21.74 |
43284637 | 2018.12.06 02:35:25 | buy | 0.03 | audusd | 0.72533 | 0.00000 | 0.71370 | 2019.01.07 05:52:31 | 0.71370 | -1.80 | 0.00 | 0.00 | -27.37 |
43288052 | 2018.12.06 04:10:21 | buy | 0.04 | audusd | 0.72310 | 0.00000 | 0.71370 | 2019.01.07 05:52:31 | 0.71370 | -2.40 | 0.00 | 0.00 | -29.49 |
43310281 | 2018.12.06 11:55:07 | buy | 0.05 | audusd | 0.72109 | 0.00000 | 0.71370 | 2019.01.07 05:52:31 | 0.71370 | -3.01 | 0.00 | 0.00 | -28.99 |
43362965 | 2018.12.10 00:58:57 | buy | 0.07 | audusd | 0.71881 | 0.00000 | 0.71370 | 2019.01.07 05:52:31 | 0.71370 | -3.92 | 0.00 | 0.00 | -28.06 |
43512677 | 2018.12.14 10:25:35 | buy | 0.09 | audusd | 0.71674 | 0.00000 | 0.71370 | 2019.01.07 05:52:31 | 0.71370 | -4.04 | 0.00 | 0.00 | -21.46 |
43590772 | 2018.12.18 10:25:36 | buy | 0.01 | nzdusd | 0.68757 | 0.00000 | 0.66860 | 2019.01.03 18:22:20 | 0.66860 | -0.34 | 0.00 | 0.00 | -15.03 |
43606879 | 2018.12.18 16:40:30 | buy | 0.01 | nzdusd | 0.68563 | 0.00000 | 0.66860 | 2019.01.03 18:22:20 | 0.66860 | -0.34 | 0.00 | 0.00 | -13.49 |
43667461 | 2018.12.19 21:00:50 | buy | 0.12 | audusd | 0.71445 | 0.00000 | 0.71370 | 2019.01.07 05:52:31 | 0.71370 | -4.72 | 0.00 | 0.00 | -7.06 |
43668339 | 2018.12.19 21:05:09 | buy | 0.01 | nzdusd | 0.68245 | 0.00000 | 0.66860 | 2019.01.03 18:22:20 | 0.66860 | -0.32 | 0.00 | 0.00 | -10.97 |
43669634 | 2018.12.19 21:20:14 | buy | 0.16 | audusd | 0.71286 | 0.00000 | 0.71370 | 2019.01.07 05:52:31 | 0.71370 | -6.30 | 0.00 | 0.00 | 10.54 |
43671846 | 2018.12.19 22:00:35 | buy | 0.01 | nzdusd | 0.67996 | 0.00000 | 0.66860 | 2019.01.03 18:22:20 | 0.66860 | -0.32 | 0.00 | 0.00 | -9.00 |
43671848 | 2018.12.19 22:00:37 | buy | 0.21 | audusd | 0.71105 | 0.00000 | 0.71370 | 2019.01.07 05:52:31 | 0.71370 | -8.27 | 0.00 | 0.00 | 43.65 |
43674558 | 2018.12.19 23:46:00 | buy | 0.02 | nzdusd | 0.67677 | 0.00000 | 0.66860 | 2019.01.03 18:22:20 | 0.66860 | -0.65 | 0.00 | 0.00 | -12.95 |
43679159 | 2018.12.20 05:05:11 | buy | 0.02 | nzdusd | 0.67411 | 0.00000 | 0.66860 | 2019.01.03 18:22:20 | 0.66860 | -0.53 | 0.00 | 0.00 | -8.73 |
43681459 | 2018.12.20 07:30:01 | buy | 0.28 | audusd | 0.70913 | 0.00000 | 0.71370 | 2019.01.07 05:52:31 | 0.71370 | -9.18 | 0.00 | 0.00 | 100.38 |
43688083 | 2018.12.20 12:18:04 | sell | 0.01 | usdcad | 1.34494 | 0.00000 | 1.35607 | 2019.01.03 15:14:35 | 1.35607 | -0.46 | 0.00 | 0.00 | -6.53 |
43692506 | 2018.12.20 16:10:14 | sell | 0.01 | usdcad | 1.34737 | 0.00000 | 1.35607 | 2019.01.03 15:14:35 | 1.35607 | -0.46 | 0.00 | 0.00 | -5.10 |
43695869 | 2018.12.20 18:11:08 | sell | 0.01 | usdcad | 1.35025 | 0.00000 | 1.35607 | 2019.01.03 15:14:35 | 1.35607 | -0.46 | 0.00 | 0.00 | -3.41 |
43698150 | 2018.12.20 19:20:47 | sell | 0.01 | usdcad | 1.35293 | 0.00000 | 1.35607 | 2019.01.03 15:14:35 | 1.35607 | -0.46 | 0.00 | 0.00 | -1.84 |
43729692 | 2018.12.21 17:00:22 | sell | 0.02 | usdcad | 1.35572 | 0.00000 | 1.35607 | 2019.01.03 15:14:35 | 1.35607 | -0.86 | 0.00 | 0.00 | -0.41 |
43734328 | 2018.12.21 20:00:29 | buy | 0.03 | nzdusd | 0.67093 | 0.00000 | 0.66860 | 2019.01.03 18:22:20 | 0.66860 | -0.75 | 0.00 | 0.00 | -5.54 |
43734818 | 2018.12.21 20:15:05 | sell | 0.02 | usdcad | 1.35904 | 0.00000 | 1.35607 | 2019.01.03 15:14:35 | 1.35607 | -0.86 | 0.00 | 0.00 | 3.49 |
43737611 | 2018.12.24 00:00:26 | buy | 0.10 | audusd | 0.70423 | 0.00000 | 0.71370 | 2019.01.07 05:52:31 | 0.71370 | -2.85 | 0.00 | 0.00 | 74.29 |
43782269 | 2018.12.26 22:02:03 | sell | 0.01 | eurusd | 1.13458 | 0.00000 | 1.14177 | 2019.01.02 14:19:28 | 1.14177 | 0.00 | 0.00 | 0.00 | -5.68 |
43782497 | 2018.12.26 22:14:19 | buy | 0.01 | usdjpy | 111.407 | 0.000 | 108.239 | 2019.01.03 18:48:33 | 108.239 | 0.00 | 0.00 | 0.00 | -23.18 |
43785628 | 2018.12.27 02:55:20 | buy | 0.01 | usdjpy | 111.053 | 0.000 | 108.239 | 2019.01.03 18:48:33 | 108.239 | 0.00 | 0.00 | 0.00 | -20.59 |
43787270 | 2018.12.27 04:15:08 | sell | 0.01 | eurusd | 1.13791 | 0.00000 | 1.14177 | 2019.01.02 14:19:28 | 1.14177 | 0.00 | 0.00 | 0.00 | -3.05 |
43793988 | 2018.12.27 11:20:06 | sell | 0.02 | usdcad | 1.36173 | 0.00000 | 1.35607 | 2019.01.03 15:14:35 | 1.35607 | -0.49 | 0.00 | 0.00 | 6.64 |
43800077 | 2018.12.27 16:10:27 | sell | 0.02 | usdcad | 1.36509 | 0.00000 | 1.35607 | 2019.01.03 15:14:35 | 1.35607 | -0.49 | 0.00 | 0.00 | 10.59 |
43801621 | 2018.12.27 17:00:16 | buy | 0.01 | usdjpy | 110.681 | 0.000 | 108.239 | 2019.01.03 18:48:33 | 108.239 | 0.00 | 0.00 | 0.00 | -17.87 |
43801622 | 2018.12.27 17:00:16 | sell | 0.01 | eurusd | 1.14297 | 0.00000 | 1.14177 | 2019.01.02 14:19:28 | 1.14177 | 0.00 | 0.00 | 0.00 | 0.95 |
43807178 | 2018.12.27 20:15:12 | buy | 0.12 | audusd | 0.70192 | 0.00000 | 0.71370 | 2019.01.07 05:52:31 | 0.71370 | -2.52 | 0.00 | 0.00 | 110.89 |
43810167 | 2018.12.27 22:45:07 | buy | 0.01 | eurjpy | 127.034 | 0.000 | 123.336 | 2019.01.03 18:48:40 | 123.336 | -0.06 | 0.00 | 0.00 | -27.05 |
43814795 | 2018.12.28 05:15:17 | sell | 0.01 | eurusd | 1.14648 | 0.00000 | 1.14177 | 2019.01.02 14:19:28 | 1.14177 | 0.00 | 0.00 | 0.00 | 3.72 |
43817380 | 2018.12.28 09:15:04 | buy | 0.01 | eurjpy | 126.645 | 0.000 | 123.336 | 2019.01.03 18:48:40 | 123.336 | -0.05 | 0.00 | 0.00 | -24.20 |
43820094 | 2018.12.28 12:40:10 | buy | 0.01 | usdjpy | 110.318 | 0.000 | 108.239 | 2019.01.03 18:48:33 | 108.239 | 0.00 | 0.00 | 0.00 | -15.21 |
43830848 | 2018.12.28 22:55:01 | buy | 0.01 | eurjpy | 126.234 | 0.000 | 123.336 | 2019.01.03 18:48:40 | 123.336 | -0.05 | 0.00 | 0.00 | -21.20 |
43840606 | 2018.12.31 10:41:17 | buy | 0.01 | eurjpy | 125.883 | 0.000 | 123.336 | 2019.01.03 18:48:40 | 123.336 | -0.04 | 0.00 | 0.00 | -18.63 |
43842891 | 2018.12.31 13:30:04 | buy | 0.01 | usdjpy | 110.018 | 0.000 | 108.239 | 2019.01.03 18:48:33 | 108.239 | 0.00 | 0.00 | 0.00 | -13.02 |
43844855 | 2018.12.31 15:21:01 | buy | 0.01 | gbpusd | 1.28089 | 0.00000 | 1.26425 | 2019.01.03 19:35:19 | 1.26425 | -0.33 | 0.00 | 0.00 | -13.16 |
43847137 | 2018.12.31 17:37:37 | sell | 0.01 | nzdusd | 0.66946 | 0.00000 | 0.67068 | 2019.01.02 03:47:10 | 0.67068 | -0.01 | 0.00 | 0.00 | -0.96 |
43847701 | 2018.12.31 17:55:13 | buy | 0.01 | gbpusd | 1.27711 | 0.00000 | 1.26425 | 2019.01.03 19:35:19 | 1.26425 | -0.33 | 0.00 | 0.00 | -10.17 |
43847847 | 2018.12.31 17:57:36 | sell | 0.01 | eurjpy | 125.480 | 0.000 | 125.580 | 2019.01.02 02:29:57 | 125.580 | 0.00 | 0.00 | 0.00 | -0.72 |
43848331 | 2018.12.31 18:01:05 | buy | 0.01 | eurjpy | 125.467 | 0.000 | 123.336 | 2019.01.03 18:48:40 | 123.336 | -0.04 | 0.00 | 0.00 | -15.59 |
43848341 | 2018.12.31 18:01:15 | buy | 0.01 | usdjpy | 109.716 | 0.000 | 108.239 | 2019.01.03 18:48:33 | 108.239 | 0.00 | 0.00 | 0.00 | -10.81 |
43848355 | 2018.12.31 18:01:23 | buy | 0.01 | gbpusd | 1.27240 | 0.00000 | 1.26425 | 2019.01.03 19:35:19 | 1.26425 | -0.33 | 0.00 | 0.00 | -6.45 |
43848372 | 2018.12.31 18:01:33 | sell | 0.01 | audusd | 0.70355 | 0.00000 | 0.70427 | 2019.01.02 02:25:39 | 0.70427 | -0.01 | 0.00 | 0.00 | -0.56 |
43848404 | 2018.12.31 18:01:48 | sell | 0.01 | eurgbp | 0.89760 | 0.00000 | 0.89955 | 2019.01.02 20:23:20 | 0.89955 | 0.00 | 0.00 | 0.00 | -1.95 |
43849157 | 2018.12.31 18:25:08 | sell | 0.01 | nzdusd | 0.67099 | 0.00000 | 0.67068 | 2019.01.02 03:47:10 | 0.67068 | -0.01 | 0.00 | 0.00 | 0.24 |
43851979 | 2018.12.31 20:43:29 | buy | 0.01 | usdcad | 1.36521 | 0.00000 | 1.36440 | 2019.01.02 04:26:01 | 1.36440 | -0.01 | 0.00 | 0.00 | -0.46 |
43852880 | 2018.12.31 21:28:19 | sell | 0.01 | gbpusd | 1.27278 | 0.00000 | 1.27368 | 2019.01.02 00:48:22 | 1.27466 | 0.00 | 0.00 | 0.00 | -1.47 |
43853091 | 2018.12.31 21:38:12 | buy | 0.01 | eurgbp | 0.90015 | 0.00000 | 0.90061 | 2019.01.02 09:24:21 | 0.90061 | -0.06 | 0.00 | 0.00 | 0.46 |
43854546 | 2018.12.31 23:29:21 | buy | 0.01 | eurusd | 1.14633 | 0.00000 | 1.14680 | 2019.01.02 07:41:42 | 1.14680 | -0.15 | 0.00 | 0.00 | 0.37 |
43854876 | 2018.12.31 23:40:10 | sell | 0.01 | audusd | 0.70556 | 0.00000 | 0.70427 | 2019.01.02 02:25:39 | 0.70427 | -0.01 | 0.00 | 0.00 | 1.01 |
43854879 | 2018.12.31 23:40:17 | sell | 0.01 | gbpusd | 1.27566 | 0.00000 | 1.27368 | 2019.01.02 00:48:16 | 1.27466 | 0.00 | 0.00 | 0.00 | 0.78 |
43855551 | 2019.01.02 00:48:23 | sell | 0.01 | gbpusd | 1.27337 | 0.00000 | 1.27276 | 2019.01.02 04:46:58 | 1.27276 | 0.00 | 0.00 | 0.00 | 0.48 |
43855757 | 2019.01.02 01:00:49 | sell | 0.01 | usdjpy | 109.663 | 0.000 | 109.598 | 2019.01.02 02:05:40 | 109.598 | 0.00 | 0.00 | 0.00 | 0.47 |
43855875 | 2019.01.02 01:10:56 | sell | 0.01 | nzdusd | 0.67227 | 0.00000 | 0.67068 | 2019.01.02 03:47:10 | 0.67068 | 0.00 | 0.00 | 0.00 | 1.24 |
43855895 | 2019.01.02 01:12:11 | buy | 0.01 | usdcad | 1.36275 | 0.00000 | 1.36440 | 2019.01.02 04:26:01 | 1.36440 | 0.00 | 0.00 | 0.00 | 0.95 |
43855993 | 2019.01.02 01:20:13 | sell | 0.01 | eurjpy | 125.810 | 0.000 | 125.580 | 2019.01.02 02:29:57 | 125.580 | 0.00 | 0.00 | 0.00 | 1.64 |
43856429 | 2019.01.02 02:06:45 | sell | 0.01 | usdjpy | 109.608 | 0.000 | 109.543 | 2019.01.02 04:13:27 | 109.543 | 0.00 | 0.00 | 0.00 | 0.47 |
43856598 | 2019.01.02 02:25:43 | sell | 0.01 | audusd | 0.70415 | 0.00000 | 0.70386 | 2019.01.02 03:34:31 | 0.70386 | 0.00 | 0.00 | 0.00 | 0.23 |
43856663 | 2019.01.02 02:30:16 | sell | 0.01 | eurjpy | 125.585 | 0.000 | 125.520 | 2019.01.02 03:54:43 | 125.520 | 0.00 | 0.00 | 0.00 | 0.47 |
43857610 | 2019.01.02 03:34:40 | sell | 0.01 | audusd | 0.70368 | 0.00000 | 0.70339 | 2019.01.02 03:47:11 | 0.70339 | 0.00 | 0.00 | 0.00 | 0.22 |
43857770 | 2019.01.02 03:47:12 | sell | 0.01 | nzdusd | 0.67047 | 0.00000 | 0.67024 | 2019.01.02 04:00:41 | 0.67024 | 0.00 | 0.00 | 0.00 | 0.18 |
43857784 | 2019.01.02 03:47:17 | sell | 0.01 | audusd | 0.70334 | 0.00000 | 0.70305 | 2019.01.02 03:49:49 | 0.70305 | 0.00 | 0.00 | 0.00 | 0.23 |
43857937 | 2019.01.02 03:54:45 | sell | 0.01 | eurjpy | 125.499 | 0.000 | 125.434 | 2019.01.02 04:18:41 | 125.434 | 0.00 | 0.00 | 0.00 | 0.47 |
43857953 | 2019.01.02 03:55:04 | sell | 0.01 | audusd | 0.70236 | 0.00000 | 0.70207 | 2019.01.02 04:00:41 | 0.70207 | 0.00 | 0.00 | 0.00 | 0.23 |
43858147 | 2019.01.02 04:01:00 | sell | 0.01 | audusd | 0.70165 | 0.00000 | 0.70136 | 2019.01.02 04:18:41 | 0.70136 | 0.00 | 0.00 | 0.00 | 0.23 |
43858148 | 2019.01.02 04:01:00 | sell | 0.01 | nzdusd | 0.66980 | 0.00000 | 0.66957 | 2019.01.02 04:11:13 | 0.66957 | 0.00 | 0.00 | 0.00 | 0.18 |
43858255 | 2019.01.02 04:05:23 | buy | 0.02 | nzdusd | 0.66974 | 0.00000 | 0.66860 | 2019.01.03 18:22:20 | 0.66860 | -0.13 | 0.00 | 0.00 | -1.81 |
43858339 | 2019.01.02 04:11:21 | sell | 0.01 | nzdusd | 0.66938 | 0.00000 | 0.66915 | 2019.01.02 04:18:41 | 0.66915 | 0.00 | 0.00 | 0.00 | 0.18 |
43858404 | 2019.01.02 04:13:35 | sell | 0.01 | usdjpy | 109.523 | 0.000 | 109.458 | 2019.01.02 04:20:35 | 109.458 | 0.00 | 0.00 | 0.00 | 0.47 |
43858610 | 2019.01.02 04:19:36 | sell | 0.01 | eurjpy | 125.393 | 0.000 | 125.328 | 2019.01.02 04:20:52 | 125.328 | 0.00 | 0.00 | 0.00 | 0.47 |
43858611 | 2019.01.02 04:19:36 | sell | 0.01 | nzdusd | 0.66875 | 0.00000 | 0.66852 | 2019.01.02 04:37:09 | 0.66852 | 0.00 | 0.00 | 0.00 | 0.18 |
43858612 | 2019.01.02 04:19:36 | sell | 0.01 | audusd | 0.70065 | 0.00000 | 0.70036 | 2019.01.02 04:36:09 | 0.70036 | 0.00 | 0.00 | 0.00 | 0.23 |
43858678 | 2019.01.02 04:20:41 | sell | 0.01 | usdjpy | 109.432 | 0.000 | 109.367 | 2019.01.02 04:36:17 | 109.367 | 0.00 | 0.00 | 0.00 | 0.47 |
43858733 | 2019.01.02 04:21:11 | sell | 0.01 | eurjpy | 125.298 | 0.000 | 125.233 | 2019.01.02 04:36:09 | 125.233 | 0.00 | 0.00 | 0.00 | 0.46 |
43858853 | 2019.01.02 04:26:38 | buy | 0.01 | usdcad | 1.36479 | 0.00000 | 1.36521 | 2019.01.02 04:47:46 | 1.36521 | 0.00 | 0.00 | 0.00 | 0.24 |
43859064 | 2019.01.02 04:36:17 | sell | 0.01 | eurjpy | 125.193 | 0.000 | 125.307 | 2019.01.02 10:06:43 | 125.307 | 0.00 | 0.00 | 0.00 | -0.82 |
43859093 | 2019.01.02 04:36:59 | sell | 0.01 | audusd | 0.70024 | 0.00000 | 0.70161 | 2019.01.02 10:16:43 | 0.70161 | 0.00 | 0.00 | 0.00 | -1.07 |
43859103 | 2019.01.02 04:37:09 | sell | 0.01 | usdjpy | 109.338 | 0.000 | 109.273 | 2019.01.02 08:01:13 | 109.273 | 0.00 | 0.00 | 0.00 | 0.47 |
43859109 | 2019.01.02 04:37:18 | sell | 0.01 | nzdusd | 0.66838 | 0.00000 | 0.66938 | 2019.01.02 14:28:23 | 0.66938 | 0.00 | 0.00 | 0.00 | -0.79 |
43859223 | 2019.01.02 04:43:00 | buy | 0.03 | nzdusd | 0.66858 | 0.00000 | 0.66860 | 2019.01.03 18:22:20 | 0.66860 | -0.20 | 0.00 | 0.00 | 0.05 |
43859334 | 2019.01.02 04:47:03 | sell | 0.01 | gbpusd | 1.27239 | 0.00000 | 1.27332 | 2019.01.02 10:17:42 | 1.27332 | 0.00 | 0.00 | 0.00 | -0.73 |
